ZyrodeX Terminal [ MODULE 01 / ENTITY PROFILE ]

Julie Johnson

Verified
TYPE CONGRESS MEMBER FIRM / OFFICE House TX32 HISTORY 14 FEED 14 HOLDINGS 0
HOUSE LIVE EDGAR LIVE SENATE IMPORT
[ DISCLOSURE DELAY ]

Congressional disclosures may lag up to 45 days. Corporate Form 4 follows SEC clocks. History sorts by transaction_date; Live Feed by disclosure_date. Public records only — not copy-trading advice.

[ TRANSACTION HISTORY ]

Sorted by transaction_date.

TX DATEDISCLOSURESIDETICKERAMOUNTSOURCE
2025-10-30 2026-08-05 PURCHASE MDLZ $1,001 – $15,000 PDF
2025-10-30 2026-08-05 SALE MDLZ $1,001 – $15,000 PDF
2025-10-21 2026-08-05 PURCHASE FFIV $1,001 – $15,000 PDF
2025-10-21 2026-08-05 SALE FFIV $1,001 – $15,000 PDF
2025-09-23 2026-08-05 PURCHASE DVA $1,001 – $15,000 PDF
2025-09-23 2026-08-05 SALE DVA $1,001 – $15,000 PDF
2025-09-23 2026-08-05 SALE SRE $1,001 – $15,000 PDF
2025-09-23 2026-08-05 PURCHASE SRE $1,001 – $15,000 PDF
2025-09-23 2026-08-05 SALE KEY $1,001 – $15,000 PDF
2025-09-23 2026-08-05 PURCHASE KEY $1,001 – $15,000 PDF
2025-09-23 2026-08-05 PURCHASE ROL $1,001 – $15,000 PDF
2025-09-23 2026-08-05 SALE ROL $1,001 – $15,000 PDF
2025-09-23 2026-08-05 SALE UDR $1,001 – $15,000 PDF
2025-09-23 2026-08-05 PURCHASE UDR $1,001 – $15,000 PDF

← Back to Terminal