ZyrodeX Terminal [ MODULE 01 / ENTITY PROFILE ]

Kim Vyacheslav

Verified
TYPE CORPORATE INSIDER FIRM / OFFICE Joint Stock Co Kaspi.kz HISTORY 12 FEED 12 HOLDINGS 0
HOUSE LIVE EDGAR LIVE SENATE IMPORT
[ DISCLOSURE DELAY ]

Congressional disclosures may lag up to 45 days. Corporate Form 4 follows SEC clocks. History sorts by transaction_date; Live Feed by disclosure_date. Public records only — not copy-trading advice.

[ LIVE FEED ]

Sorted by disclosure_date.

DISCLOSURETX DATESIDETICKERAMOUNT
2026-08-21 FORM4 KSPI
2026-08-21 2026-08-19 SALE KSPI $479,305
2026-08-21 2026-08-19 SALE KSPI $1,312,770
2026-08-21 2026-08-19 SALE KSPI $1,474,143
2026-08-21 2026-08-19 SALE KSPI $206,715
2026-08-21 2026-08-20 SALE KSPI $111,723
2026-08-21 2026-08-20 SALE KSPI $555,921
2026-08-21 2026-08-20 SALE KSPI $338,931
2026-08-21 2026-08-20 SALE KSPI $989,595
2026-08-21 2026-08-20 SALE KSPI $1,109,447
2026-08-21 2026-08-21 SALE KSPI $1,330,398
2026-08-21 2026-08-21 SALE KSPI $1,384,263

← Back to Terminal